
Transparent data is a powerful accelerator of change, encouraging accountability, reinforcing trust, and empowering people to advocate for themselves and others. Transparency is particularly impactful for diversity, equity, and inclusion (DEI) and an answer to the call for companies and organizations to focus on equity, inclusivity and belonging.

Top 58 very transparent companies
(according to scorecard)
Companies | Industry |
---|---|
3m | Chemicals |
Abbott | Medical Products & Equipment |
Air Products & Chemicals | Chemicals |
Alexion Pharmaceuticals | Pharmaceuticals |
Altria Group | Consumer Products |
American Express | Financial Services |
AT&T | Telecommunications |
Bank of America | Commercial Banks |
Biogen | Biotechnology |
BlackRock | Financial Services |
Boeing | Aerospace & Defense |
Boston Scientific | Medical Products & Equipment |
Bristol-Myers Squibb | Pharmaceuticals |
Capital One Financial | Commercial Banks |
Cardinal Health | Wholesalers: Health Care |
Carrier Global | Industrial Machinery |
Caterpillar | Construction & Farm Machinery |
CBRE Group | Real Estate |
Centene | Health Care: Insurance & Managed Care |
CF Industries | Chemicals |
Chipotle Mexican Grill | Food Services |
Cigna | Health Care: Pharmacy & Other Services |
Citigroup | Commercial Banks |
Clorox | Household & Personal Products |
Coca-Cola | Beverages |
Colgate-Palmolive | Household & Personal Products |
Consolidated Edison | Utilities: Gas & Electric |
CVS Health | Health Care: Pharmacy & Other Services |
General Motors | Automotive |
HP | Computers & Office Equipment xx |
IBM | Information Technology Services |
Intel | Semiconductors & Other Electronic Components |
Interpublic Group of Companies | Advertising/Marketing |
Johnson & Johnson | Pharmaceuticals |
JPMorgan Chase | Commercial Banks |
Lowe's | Retail |
Marriott International | Hotels and Casinos and Resorts |
Mastercard | Financial Data Services |
McDonald's | Food Services |
Merck | Pharmaceuticals |
Micron Technology | Semiconductors & Other Electronic Components |
Microsoft | Computer Software |
Moody’s | Financial Services |
PayPal | Financial Technology |
PepsiCo | Food Consumer Products |
PPG Industries | Chemicals |
PPL | Energy |
Procter & Gamble | Consumer Goods |
Prudential Financial | Financial Data Services |
Raymond James Financial | Financial Data Services |
Target | General Merchandisers |
Truist Financial | Commercial Banks |
Uber Technologies | Internet Services & Retailing |
Union Pacific Railroad | Railroads |
United Rentals | Miscellaneous |
Verizon | Telecommunications |
Walmart | General Merchandisers |
Williams Companies | Pipelines |
Standout Statistics



